Schedule and availability Sibon Charters
Sibon Jaya
12 guests · 6 cabins · 5 bathrooms · See the boat
| Trip | Dates | Destination | Status | Booked | Available | Season | Action |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Trip 22 | 20 Nov to 02 Dec 2026 | Mentawai | Open | 0 | 12 spots left | Low | |
| 2027 | |||||||
| Trip 1 | 29 Jan to 09 Feb 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 2 | 11 Feb to 22 Feb 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 5 | 22 Mar to 02 Apr 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 6 | 04 Apr to 15 Apr 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 22 | 27 Oct to 07 Nov 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 23 | 09 Nov to 20 Nov 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 24 | 22 Nov to 03 Dec 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 25 | 05 Dec to 16 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 26 | 18 Dec to 29 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| 2028 | |||||||
| Trip 1 | 20 Jan to 31 Jan 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 3 | 15 Feb to 26 Feb 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 4 | 28 Feb to 10 Mar 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 5 | 12 Mar to 23 Mar 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 6 | 25 Mar to 05 Apr 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 7 | 07 Apr to 18 Apr 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 8 | 20 Apr to 01 May 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 9 | 03 May to 14 May 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 10 | 16 May to 27 May 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 11 | 29 May to 09 Jun 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 14 | 07 Jul to 18 Jul 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 15 | 20 Jul to 31 Jul 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 16 | 02 Aug to 13 Aug 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 18 | 28 Aug to 08 Sep 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 19 | 10 Sep to 21 Sep 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 20 | 23 Sep to 04 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 21 | 06 Oct to 17 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 22 | 19 Oct to 30 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 23 | 01 Nov to 12 Nov 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 24 | 14 Nov to 25 Nov 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 25 | 27 Nov to 08 Dec 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 26 | 10 Dec to 21 Dec 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
Sibon Baru
12 guests · 6 cabins · 3 bathrooms · See the boat
| Trip | Dates | Destination | Status | Booked | Available | Season | Action |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Trip 22 | 19 Nov to 01 Dec 2026 | Mentawai | Open | 0 | 12 spots left | High | |
| 2027 | |||||||
| Trip 1 | 28 Jan to 08 Feb 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 3 | 23 Feb to 06 Mar 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 5 | 21 Mar to 01 Apr 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 22 | 28 Oct to 08 Nov 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 23 | 10 Nov to 21 Nov 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 24 | 23 Nov to 04 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 25 | 06 Dec to 17 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| 2028 | |||||||
| Trip 1 | 21 Jan to 01 Feb 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 2 | 03 Feb to 14 Feb 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 4 | 29 Feb to 11 Mar 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 5 | 13 Mar to 24 Mar 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 6 | 26 Mar to 06 Apr 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 7 | 08 Apr to 19 Apr 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 9 | 04 May to 15 May 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 10 | 17 May to 28 May 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 11 | 30 May to 10 Jun 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 12 | 12 Jun to 23 Jun 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 13 | 25 Jun to 06 Jul 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 14 | 08 Jul to 19 Jul 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 15 | 21 Jul to 01 Aug 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 16 | 03 Aug to 14 Aug 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 17 | 16 Aug to 27 Aug 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 18 | 29 Aug to 09 Sep 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 19 | 11 Sep to 22 Sep 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 20 | 24 Sep to 05 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 21 | 07 Oct to 18 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 22 | 20 Oct to 31 Oct 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 23 | 02 Nov to 13 Nov 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 24 | 15 Nov to 26 Nov 2028 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 25 | 28 Nov to 09 Dec 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 26 | 11 Dec to 22 Dec 2028 | Mentawai | Open | 0 | 12 spots left | Low | |
Sibon Laut
12 guests · 9 cabins · 2 bathrooms · See the boat
| Trip | Dates | Destination | Status | Booked | Available | Season | Action |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| Trip 1 | 27 Jan to 07 Feb 2027 | Mentawai | Open | 1 | 11 spots left | Low | |
| Trip 2 | 09 Feb to 20 Feb 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 3 | 22 Feb to 05 Mar 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 4 | 07 Mar to 18 Mar 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 5 | 20 Mar to 31 Mar 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 6 | 02 Apr to 13 Apr 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 7 | 15 Apr to 26 Apr 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 8 | 28 Apr to 09 May 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 9 | 11 May to 22 May 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 11 | 05 Jun to 16 Jun 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 12 | 18 Jun to 29 Jun 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 13 | 30 Jun to 11 Jul 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 15 | 27 Jul to 07 Aug 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 17 | 22 Aug to 02 Sep 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 19 | 18 Sep to 29 Sep 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 20 | 30 Sep to 11 Oct 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 21 | 13 Oct to 24 Oct 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 22 | 26 Oct to 06 Nov 2027 | Mentawai | Open | 0 | 12 spots left | High | |
| Trip 23 | 08 Nov to 19 Nov 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 24 | 21 Nov to 02 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |
| Trip 25 | 04 Dec to 15 Dec 2027 | Mentawai | Open | 0 | 12 spots left | Low | |